| Build Volume | 360 x 360 x 360 mm (14.17 x 14.17 x 14.17 in.) |
| Layer Resolution Low | 300 micron (0.012 in.) |
| Layer Resolution High | 100 micron (0.004 in.) |
| Nozzle Diameter | 0.4 mm |
| Filament Diameter | 1.75 mm |
| Marke | Prusa 3D |
| Maschinentyp | 3D Printer |
| Technologie | Schmelzschichtung (FDM) |
| Materialien | PVA, PLA, ABS, Bronze PLA, Kupfer, Hochschlagfestes Plastik (HIPS), Elastisches Plastik (FLEX), Holz-PLA, Transluzentes Plastik (ABSi), Antistatisches Plastik (ABS-ESD7), ABS-M30, Bioverträgliches Material (ABS-M30i), PC/ABS, PC (Polycarbonat), PETG , ABS-like Resin, Digital ABS, Z-PCABS, Z-ABS, ABS-CF, CPE (co-polyester), Polypropylene, PolySmooth™ (PVB), ABS+, PLA Flex, FR-ABS (Flame Retardant), PC-ABS with Carbon Fiber, ABS-R |
| Webseite | |
| Durchschnittlicher Preis | Hersteller kontaktieren |