Build Volume | 210 x 210 x 390 mm ( 8.2 x 8.2 x 15.4 in.) |
Layer Resolution Low | 250 micron (0.010 in.) |
Layer Resolution High | 75 micron (0.003 in.) |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 1.75 mm |
Print Speed Min. | 20 mm/s |
Print Speed Max. | 150 mm/s |
Marke | TripodMaker |
Maschinentyp | 3D Printer |
Technologie | Schmelzschichtung (FDM) |
Materialien | PLA, ABS, Nylon, Bronze PLA, Holz-PLA, Kupfer-PLA |
Webseite | |
Durchschnittlicher Preis | Hersteller kontaktieren |
With the newest firmware the Tripodmaker Classic can deliver amazing quality at a competitive price. Features are extended with a pause and resume program, automatic material loading and unloading and a semi-manual calibration setup accessible from our controller screen.
ALL SPECIFICATIONS
HARDWARE | |
technology | FDM (Fused Deposition modeling) |
dimensions | 42 cm x 53 cm x 101 cm |
print area | Ø 30 cm x 39 cm |
nozzle | Ø 0.4 mm; full metal – up to 285°C |
heated bed | up to 90°C |
power | AC input: 88 – 264 V; 47 – 63 Hz; 5A |
weight | 19 kg |
MATERIALS | |
diameter | 1.75 mm |
plastics | PLA; PETG; HIPS; ABS; Nylon; Polycarbonate |
SOFTWARE | |
software | Repetier host with CuraEngine |
printable files | .STL |
supported | Windows XP and higher; Mac OS X 10.6 and higher |
Connectivty | SD card for printing; USB for firmware upload |
PERFORMANCE | |
bed leveling | Adjustable with 3 screws |
layer thickness / resolution | 75 micron – 250 micron |
machine tolerance | 0.1 mm |