Build Volume | 250 x 210 x 210 mm (9.84 x 8.3 x 8.3 in.) |
Layer Resolution High | 50 micron (0.002 in.) |
Nozzle Diameter | 0.4 |
Filament Diameter | 1.75 |
Print Speed Max. | 200 mm/s |
Marke | Prusa 3D |
Maschinentyp | 3D Printer |
Technologie | Schmelzschichtung (FDM) |
Materialien | PLA, ABS, Nylon, Elastisches Plastik (FLEX), Holz-PLA, PC/ABS, PC (Polycarbonat), ASA, Rubber-like (TPU), PETG , colorFabb-XT (Amphora AM1800), nGen Amphora AM3300 (PET-G), Colorfabb HT, Marble PLA, PETG-CF, Nylon 6/69, PC-ABS with Carbon Fiber |
Webseite | |
Durchschnittlicher Preis | Hersteller kontaktieren |
Prusa 3D released its second generation of Multi Material Upgrade (MMU2S), which now allows using 5 filaments simultaneously. This upgrade also has a redesigned body, new filament sensor, filament buffer and a new filament loading mechanism. The upgrade is available for Prusa’s MK3S and MK2.5S 3D printers.