Build Volume | 223 x 223 x 205 mm (8.8 x 8.8 x 8.1 in.) |
Layer Resolution Low | 400 micron (0.016 in.) |
Layer Resolution High | 20 micron (0.001 in.) |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 2.85 mm |
Print Speed Max. | 300 mm/s |
Marke | Ultimaker |
Maschinentyp | 3D Printer |
Technologie | Schmelzschichtung (FDM) |
Materialien | PLA, ABS, Hochschlagfestes Plastik (HIPS), Elastisches Plastik (FLEX), Holz-PLA, Ziegelstein PLA, PETG , colorFabb-XT (Amphora AM1800), ColorFabb XT CF20 (PET-G), CPE+ |
Webseite | |
Durchschnittlicher Preis | 2.199,00 $ |
The print head silently and precisely maps out your creation to an accuracy of 20 microns. It means print lines are barely perceivable creating a really smooth finish. Not only is it fast but with its heated print bed and highly efficient dual fans, the Ultimaker 2 even takes overhangs and bridging in its stride.