Build Volume | 200 x 270 x 200 mm (8 x 10 x 8 in.) |
Layer Resolution Low | 350 micron (0.014 in.) |
Layer Resolution High | 50 micron (0.002 in.) |
Nozzle Diameter | 0.35 mm |
Filament Diameter | 1.75 mm |
Print Speed Min. | 10 mm/s |
Print Speed Max. | 60 mm/s |
Marke | LeapFrog |
Maschinentyp | 3D Printer |
Technologie | Schmelzschichtung (FDM) |
Materialien | PLA, ABS, Nylon |
Webseite | |
Durchschnittlicher Preis | Hersteller kontaktieren |
The LeapFrog Creatr was manufactured in 2014 and is made from laser-cut aluminum parts which are built to last. This means that the accuracy of the printer is unaffected by temperature changes and does not diminish over time. It has one of the largest build volumes of desktop 3D printers at 200 x 270 x 200 mm (with dual extruder) and the heated bed is large enough to print an entire iPad case.