| Business type | Service Business |
| Eigentum | Sole proprietorship |
| Incoterms | DAP – Delivered At Place (named place of destination) |
| Mitarbeiter insgesamt | <10 |
| Gründungsjahr | 2017 |
| Jahresumsatz ($) | 5800 |
| File | Zertifizierung | Certifier | Application | Issue Date | Expire Date |
|---|---|---|---|---|---|
| ModulVolt3D – FDM 3D Printing Service (PLA, PETG, ABS) Internal quality check, each print manually | 23.07.2025 | 23.07.2030 | |||
| ModulVolt3D – FDM 3D Printing Service (PLA, PETG, ABS) ModulVolt3D – Capabilities Overview FDM Print | Self-issued by ModulVolt3D | General 3D Printing Service – FDM/FFF (PLA, P | 24.07.2025 | (nicht gesetzt) |
Packing & Delivery – With Care & Precision
Every order is packed with the same attention we give to printing it.
Whether it’s a prototype or a collectible, we make sure it arrives safe, clean, and presentable – ready to impress straight out of the box.