Produktpreis | 45.000,00 $ |
Liefern von | Qingdao, Shandong, China |
Lieferfähigkeit | 1 Stück / week |
Durchschnittliche Produktionszeit | 45 days |
Product packaging | Paperboard boxes |
Shipping packaging | Wooden box |
Incoterms | FOB |
1. Specifications
NO. | Name | Single Metal Plate Laser Cutting Machine |
1 | Control System | Cypcut |
2 | Laser Source | 1000W 1500W 2000W 3000W 4000W 6000W 8000W 10000W 15000W |
3 | Laser Head | Raytools Laser Head with Autofocus BM110 (optional) |
4 | Bed | Strong Profile Welding |
5 | Gantry Type | Cast aluminum |
6 | Cutting Platform | Single working table |
7 | Water Chiller | Hanli |
8 | Servo Motor | Yaskawa |
9 | Guide Rail | Taiwan Hiwin |
10 | Racks | YYC |
11 | Transmission section | Gear double drive |
12 | Reducer | Shimpo/Motoreducer |
13 | Electrical Parts | Schneider |
14 | Pneumatic Components | SMC Valve /AirTAC |
15 | Ventilation device | Jinan Acme |
16 | Gross Weight | About 4T(depends) |
17 | Red Light Positioning | Yes |
18 | Function | Equipment can cut stainless steel, aluminum and copper etc. Error in cutting standard profiles≤±0.03mm |
19 | Random accessories list | Protection lens 5pcs、Copper nozzle 5pcs |
20 | Power | 380V,50Hz,3Phase |
2. Performance Parameters
Model | Item | Parameters |
LP-3015S | Laser Source output power | 1000W 1500W 2000W 3000W 4000W 6000W 8000W 10000W 15000W |
Servo Motor(3 axes ) | X-850w,Y-1.3kw x2 , Z-400w | |
X Axis | Travel | 1550mm |
No-load rated speed(m/min) | 80m/min | |
No-load maximum speed(m/min) | 120m/min | |
Y Axis | Travel(mm) | 3050mm |
No-load rated speed(m/min) | 80m/min | |
No-load maximum speed(m/min) | 120m/min | |
Z Axis | Travel(mm) | 100mm |
No-load rated speed(m/min) | 30m/min | |
No-load maximum speed | 60m/min | |
| Rails Width(Taiwan Brand) | X-25cm,Y-30cm |
Transmission | Helical Rack | |
Positioning Accuracy | ≤±0.05 ㎜ | |
≤±0.03㎜ | ||
Maximum Acceleration | 1G | |
Min Line Width | 0.2mm |
3. Cutting parameters 1.0KW MAX (For reference only )
Material | Thickness(mm) | Speed(m/min) |
Q235B | 1 | 59 |
2 | 28 | |
3 | 4 | |
4 | 3.5 | |
6 | 2.9 | |
8 | 2.25 | |
SUS304 | 1 | 63 |
2 | 28 | |
3 | 13.5 | |
4 | 8 |
4.Company profile:
Jinan Acme CNC Equipment Co., Ltd. (Acme Laser) was founded in 2016 and is a national high-tech enterprise integrating R&D, production and sales of laser cutting equipment. Based on customer needs, Acme Laser focuses on the R&D and production of laser plate cutting machines, providing customers around the world with intelligent integrated solutions for laser plate processing.
Our production base in Jinan covers an area of 45,000 square meters, with dozens of high-precision imported CNC machining centers and large-scale gantry milling machines. The total value of production equipment exceeds 3 million US dollars. It realizes independent research and development design and high-precision manufacturing of the core components of the cutting machine.
The company has more than 200 talents of various types and has an annual production capacity of 1,000 fiber laser cutting machines, of which more than 1,200 laser pipe cutting machines have been sold in total, and the products are sold in more than 60 countries and regions around the world.
More details, feel free to contact me.
Cheryl LEE
Jinan Acme CNC Equipment Co., Ltd.
E-MAIL:cheryl@acmelaser.cn
MOB/WhatsApp/Wechat: +86-15066683547
IG: Acme_laser_official
BASED ON CUSTOMER NEEDS, WE STICK ON CONTINUOUS INNOVATION, TO SHARE A WIN-WIN SITUATION WITH BOTH OUR CUSTOMERS AND EMPLOYEES!